List of Current U.S. State Attorneys General
- Michael
- Uncategorized
- Sep 01, 2025
Based on the most recent data as of September 2025, below is a table listing all 50 U.S. state Attorneys General. The table includes the state, name, party affiliation, date assumed office, and contact information where available (including office address, phone number, and official website). Contact details were extracted from official sources; for the most up-to-date information, visit each state’s website.
| State | Name | Party | Assumed Office | Address | Phone | Website |
|---|---|---|---|---|---|---|
| Alabama | Steve Marshall | Republican | February 10, 2017 | Alabama State House, 11 South Union Street, Suite 501, Montgomery, AL 36130 | (334) 242-7300 | https://www.alabamaag.gov/ |
| Alaska | Stephen Cox | Republican | August 29, 2025 | 1031 West 4th Avenue, Suite 200, Anchorage, AK 99501 | (907) 269-5100 | https://law.alaska.gov/ |
| Arizona | Kris Mayes | Democratic | January 2, 2023 | 2005 North Central Avenue, Phoenix, AZ 85004 | (602) 542-5025 | https://www.azag.gov/ |
| Arkansas | Tim Griffin | Republican | January 10, 2023 | 323 Center Street, Suite 200, Little Rock, AR 72201 | (501) 682-2007 | https://arkansasag.gov/ |
| California | Rob Bonta | Democratic | April 23, 2021 | 1300 I Street, Sacramento, CA 95814 | (916) 445-9555 | https://oag.ca.gov/ |
| Colorado | Phil Weiser | Democratic | January 8, 2019 | Ralph L. Carr Colorado Judicial Center, 1300 Broadway, 10th Floor, Denver, CO 80203 | (720) 508-6000 | https://coag.gov/ |
| Connecticut | William Tong | Democratic | January 9, 2019 | 165 Capitol Avenue, Hartford, CT 06106 | (860) 808-5318 | https://portal.ct.gov/ag |
| Delaware | Kathy Jennings | Democratic | January 1, 2019 | Carvel State Office Building, 820 North French Street, Wilmington, DE 19801 | (302) 577-8400 | https://attorneygeneral.delaware.gov/ |
| Florida | James Uthmeier | Republican | February 18, 2025 | The Capitol, PL-01, Tallahassee, FL 32399-1050 | (850) 414-3300 | https://myfloridalegal.com/ |
| Georgia | Chris Carr | Republican | November 1, 2016 | 40 Capitol Square SW, Atlanta, GA 30334 | (404) 656-3300 | https://law.georgia.gov/ |
| Hawaii | Anne Lopez | Nonpartisan | December 5, 2022 | 425 Queen Street, Honolulu, HI 96813 | (808) 586-1500 | https://ag.hawaii.gov/ |
| Idaho | Raúl Labrador | Republican | January 2, 2023 | 700 West Jefferson Street, Suite 210, Boise, ID 83720 | (208) 334-2400 | https://www.ag.idaho.gov/ |
| Illinois | Kwame Raoul | Democratic | January 15, 2019 | 100 West Randolph Street, Chicago, IL 60601 | (312) 814-3000 | https://illinoisattorneygeneral.gov/ |
| Indiana | Todd Rokita | Republican | January 11, 2021 | Indiana Government Center South, 302 West Washington Street, 5th Floor, Indianapolis, IN 46204 | (317) 232-6201 | https://www.in.gov/attorneygeneral/ |
| Iowa | Brenna Bird | Republican | January 2, 2023 | Hoover State Office Building, 1305 East Walnut Street, Des Moines, IA 50319 | (515) 281-5164 | https://www.iowaattorneygeneral.gov/ |
| Kansas | Kris Kobach | Republican | January 9, 2023 | Memorial Hall, 120 SW 10th Avenue, 2nd Floor, Topeka, KS 66612 | (785) 296-2215 | https://ag.ks.gov/ |
| Kentucky | Russell Coleman | Republican | January 1, 2024 | Capitol Building, Suite 118, 700 Capital Avenue, Frankfort, KY 40601 | (502) 696-5300 | https://ag.ky.gov/ |
| Louisiana | Liz Murrill | Republican | January 8, 2024 | P.O. Box 94005, Baton Rouge, LA 70804-9005 | (225) 326-6705 | https://www.ag.louisiana.gov/ |
| Maine | Aaron Frey | Democratic | January 8, 2019 | 6 State House Station, Augusta, ME 04333 | (207) 626-8800 | https://www.maine.gov/ag/ |
| Maryland | Anthony G. Brown | Democratic | January 3, 2023 | 200 St. Paul Place, Baltimore, MD 21202 | (410) 576-6300 | https://www.marylandattorneygeneral.gov/ |
| Massachusetts | Andrea Campbell | Democratic | January 4, 2023 | One Ashburton Place, Boston, MA 02108 | (617) 727-2200 | https://www.mass.gov/orgs/office-of-the-attorney-general |
| Michigan | Dana Nessel | Democratic | January 1, 2019 | G. Mennen Williams Building, 525 West Ottawa Street, Lansing, MI 48909 | (517) 335-7622 | https://www.michigan.gov/ag |
| Minnesota | Keith Ellison | Democratic | January 7, 2019 | 445 Minnesota Street, Suite 1400, St. Paul, MN 55101 | (651) 296-3353 | https://www.ag.state.mn.us/ |
| Mississippi | Lynn Fitch | Republican | January 9, 2020 | P.O. Box 220, Jackson, MS 39205 | (601) 359-3680 | https://www.agos.state.ms.us/ |
| Missouri | Andrew Bailey | Republican | January 3, 2023 | Supreme Court Building, 207 W. High Street, Jefferson City, MO 65101 | (573) 751-3321 | https://ago.mo.gov/ |
| Montana | Austin Knudsen | Republican | January 4, 2021 | 215 North Sanders, Helena, MT 59620 | (406) 444-2026 | https://dojmt.gov/ago/ |
| Nebraska | Mike Hilgers | Republican | January 5, 2023 | State Capitol, P.O. Box 98920, Lincoln, NE 68509 | (402) 471-2682 | https://ago.nebraska.gov/ |
| Nevada | Aaron Ford | Democratic | January 7, 2019 | 100 North Carson Street, Carson City, NV 89701 | (775) 684-1100 | https://ag.nv.gov/ |
| New Hampshire | John Formella | Republican | April 22, 2021 | 33 Capitol Street, Concord, NH 03301 | (603) 271-3658 | https://www.doj.nh.gov/ |
| New Jersey | Matthew Platkin | Democratic | February 14, 2022 | Richard J. Hughes Justice Complex, 25 Market Street, Trenton, NJ 08625 | (609) 292-8740 | https://www.nj.gov/oag/ |
| New Mexico | Raúl Torrez | Democratic | January 1, 2023 | P.O. Drawer 1508, Santa Fe, NM 87504 | (505) 490-4060 | https://www.nmag.gov/ |
| New York | Letitia James | Democratic | January 1, 2019 | The Capitol, Albany, NY 12224 | (518) 776-2000 | https://ag.ny.gov/ |
| North Carolina | Josh Stein | Democratic | January 1, 2017 | 9001 Mail Service Center, Raleigh, NC 27699 | (919) 716-6400 | https://ncdoj.gov/ |
| North Dakota | Drew Wrigley | Republican | February 9, 2022 | State Capitol, 600 East Boulevard Avenue, Dept. 125, Bismarck, ND 58505 | (701) 328-2210 | https://attorneygeneral.nd.gov/ |
| Ohio | Dave Yost | Republican | January 14, 2019 | 30 East Broad Street, 14th Floor, Columbus, OH 43215 | (614) 466-4986 | https://www.ohioattorneygeneral.gov/ |
| Oklahoma | Gentner Drummond | Republican | January 9, 2023 | 313 NE 21st Street, Oklahoma City, OK 73105 | (405) 521-3921 | https://www.oag.ok.gov/ |
| Oregon | Ellen Rosenblum | Democratic | June 29, 2012 | Justice Building, 1162 Court Street NE, Salem, OR 97301 | (503) 378-4400 | https://www.doj.state.or.us/ |
| Pennsylvania | Dave Sunday | Republican | January 20, 2025 | Strawberry Square, 16th Floor, Harrisburg, PA 17120 | (717) 787-3391 | https://www.attorneygeneral.gov/ |
| Rhode Island | Peter Neronha | Democratic | January 1, 2019 | 150 South Main Street, Providence, RI 02903 | (401) 274-4400 | https://riag.ri.gov/ |
| South Carolina | Alan Wilson | Republican | January 12, 2011 | Rembert Dennis Building, P.O. Box 11549, Columbia, SC 29211 | (803) 734-3970 | https://www.scag.gov/ |
| South Dakota | Marty Jackley | Republican | January 3, 2023 | 1302 East Highway 14, Suite 1, Pierre, SD 57501 | (605) 773-3215 | https://atg.sd.gov/ |
| Tennessee | Jonathan Skrmetti | Republican | September 1, 2022 | P.O. Box 20207, Nashville, TN 37202 | (615) 741-3491 | https://www.tn.gov/attorneygeneral.html |
| Texas | Ken Paxton | Republican | January 5, 2015 | 300 W. 15th Street, Austin, TX 78701 | (512) 463-2100 | https://www.texasattorneygeneral.gov/ |
| Utah | Sean Reyes | Republican | December 30, 2013 | Utah State Capitol Complex, 350 North State Street, Suite 230, Salt Lake City, UT 84114 | (801) 538-9600 | https://ag.utah.gov/ |
| Vermont | Charity Clark | Democratic | January 5, 2023 | 109 State Street, Montpelier, VT 05609 | (802) 828-3171 | https://ago.vermont.gov/ |
| Virginia | Jason Miyares | Republican | January 15, 2022 | 202 North Ninth Street, Richmond, VA 23219 | (804) 786-2071 | https://www.oag.state.va.us/ |
| Washington | Bob Ferguson | Democratic | January 16, 2013 | 1125 Washington Street SE, Olympia, WA 98504 | (360) 753-6200 | https://www.atg.wa.gov/ |
| West Virginia | Patrick Morrisey | Republican | January 14, 2013 | State Capitol, Building 1, Room E-26, Charleston, WV 25305 | (304) 558-2021 | https://ago.wv.gov/ |
| Wisconsin | Josh Kaul | Democratic | January 7, 2019 | State Capitol, P.O. Box 7857, Madison, WI 53707 | (608) 266-1221 | https://www.doj.state.wi.us/ |
| Wyoming | Bridget Hill | Republican | March 1, 2019 | 109 State Capitol, Cheyenne, WY 82002 | (307) 777-7841 | https://ag.wyo.gov/ |
Note: This list focuses on the 50 states and does not include territories or the District of Columbia. Many offices have multiple locations (e.g., regional offices), so the primary address is listed. Email addresses are often form-based or general (e.g., info@ag.state.us), so check the website for specific contacts or inquiry forms. If you need information for territories, let me know.